Tallum Leather Armor
ID del objeto: 2393 · Grado: A
Full body armor.
- Tipo
- armor
- Parte del cuerpo
- onepiece
- Tipo de armadura
- light
- Peso
- 5400
- Precio base
- 4.341.000
- Cristalizable
- Sí
- Cristales (+0)
- 347
Bonificación de set
Bonificación de set
DEX +1, MEN +2; Skills Hit Time -8%, Max MP +360, Casting Spd. +15%, MP Regeneration +20%, Mental Resistance +50%, Poison/Bleed Resistance +80%.
Bonificación de set
+3: M. Def. +20, Evasion +1, Speed +1
Bonificación de set
+4: M. Def. +28, Evasion +2, Speed +2
Bonificación de set
+5: M. Def. +40, Evasion +3, Speed +3
Bonificación de set
+6: M. Def. +56, Evasion +4, Speed +4, Resistance to Debuff 10%
Encantamiento
Bonificaciones de encantamiento
| Encantamiento | Cristales (cristalizar) | Cristales (encantamiento fallido) | P. Def. | Bonificación de HP |
|---|---|---|---|---|
| +0 | 347 | — | 209 | +0 |
| +1 | 367 | — | 210 (+1) | +0 |
| +2 | 387 | — | 211 (+2) | +15 |
| +3 | 407 | — | 212 (+3) | +30 |
| +4 | 427 | — | 215 (+6) | +50 |
| +5 | 487 | 135 | 218 (+9) | +70 |
| +6 | 547 | 195 | 221 (+12) | +95 |
| +7 | 607 | 255 | 224 (+15) | +125 |
| +8 | 667 | 315 | 227 (+18) | +160 |
| +9 | 727 | 375 | 230 (+21) | +200 |
| +10 | 787 | 435 | 233 (+24) | +200 |
| +11 | 847 | 495 | 236 (+27) | +200 |
| +12 | 907 | 555 | 239 (+30) | +200 |
| +13 | 967 | 615 | 242 (+33) | +200 |
| +14 | 1027 | 675 | 245 (+36) | +200 |
| +15 | 1087 | 735 | 248 (+39) | +200 |
| +16 | 1147 | 795 | 251 (+42) | +200 |
| +17 | 1207 | 855 | 254 (+45) | +200 |
| +18 | 1267 | 915 | 257 (+48) | +200 |
| +19 | 1327 | 975 | 260 (+51) | +200 |
| +20 | 1387 | 1035 | 263 (+54) | +200 |
| +21 | 1447 | 1095 | 266 (+57) | +200 |
| +22 | 1507 | 1155 | 269 (+60) | +200 |
| +23 | 1567 | 1215 | 272 (+63) | +200 |
| +24 | 1627 | 1275 | 275 (+66) | +200 |
| +25 | 1687 | 1335 | 278 (+69) | +200 |
Campos adicionales
{
"wikiEffectsText": null,
"wikiGrade": "A",
"wikiItemTypeLine": "Armor / Light / Full Body",
"wikiName": "Tallum Leather Armor",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "209",
"Crystal Amount": "347 Crystallization Failed Enchant +0 347 - +1 367 - +2 387 - +3 407 - +4 427 - +5 487 313 +6 547 373 +7 607 433 +8 667 493",
"NPC Sell Price": "2 170 500 Adena",
"Weight": "5400",
"Set Part": "Tallum Leather Armor A",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}