Robe of Nightmare
ID del objeto: 2408 · Grado: A
Full body armor.
- Tipo
- armor
- Parte del cuerpo
- onepiece
- Tipo de armadura
- magic
- Peso
- 2300
- Precio base
- 6.603.000
- Cristalizable
- Sí
- Cristales (+0)
- 528
Bonificación de set
Bonificación de set
INT +2; Casting Spd. +5%, M. Atk. +15%, M. Crit. Damage +15%, Sleep/Hold Resistance +70%.
Bonificación de set
+3: P. Def. +13, M. Def. +10, Consumption MP for Magic skills -2%, Weight Limit +10%
Bonificación de set
+4: P. Def. +18, M. Def. +14, Consumption MP for Magic skills -3%, Weight Limit +20%
Bonificación de set
+5: P. Def. +25, M. Def. +20, Consumption MP for Magic skills -4%, Weight Limit +30%
Bonificación de set
+6: P. Def. +35, M. Def. +28, Consumption MP for Magic skills -5%, Resistance to Debuff 10%, Weight Limit +40%
Encantamiento
Bonificaciones de encantamiento
| Encantamiento | Cristales (cristalizar) | Cristales (encantamiento fallido) | P. Def. | Bonificación de HP |
|---|---|---|---|---|
| +0 | 528 | — | 147 | +0 |
| +1 | 548 | — | 148 (+1) | +0 |
| +2 | 568 | — | 149 (+2) | +15 |
| +3 | 588 | — | 150 (+3) | +30 |
| +4 | 608 | — | 153 (+6) | +50 |
| +5 | 668 | 316 | 156 (+9) | +70 |
| +6 | 728 | 376 | 159 (+12) | +95 |
| +7 | 788 | 436 | 162 (+15) | +125 |
| +8 | 848 | 496 | 165 (+18) | +160 |
| +9 | 908 | 556 | 168 (+21) | +200 |
| +10 | 968 | 616 | 171 (+24) | +200 |
| +11 | 1028 | 676 | 174 (+27) | +200 |
| +12 | 1088 | 736 | 177 (+30) | +200 |
| +13 | 1148 | 796 | 180 (+33) | +200 |
| +14 | 1208 | 856 | 183 (+36) | +200 |
| +15 | 1268 | 916 | 186 (+39) | +200 |
| +16 | 1328 | 976 | 189 (+42) | +200 |
| +17 | 1388 | 1036 | 192 (+45) | +200 |
| +18 | 1448 | 1096 | 195 (+48) | +200 |
| +19 | 1508 | 1156 | 198 (+51) | +200 |
| +20 | 1568 | 1216 | 201 (+54) | +200 |
| +21 | 1628 | 1276 | 204 (+57) | +200 |
| +22 | 1688 | 1336 | 207 (+60) | +200 |
| +23 | 1748 | 1396 | 210 (+63) | +200 |
| +24 | 1808 | 1456 | 213 (+66) | +200 |
| +25 | 1868 | 1516 | 216 (+69) | +200 |
Campos adicionales
{
"wikiEffectsText": null,
"wikiGrade": "A",
"wikiItemTypeLine": "Armor / Robe / Full Body",
"wikiName": "Robe of Nightmare",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "147",
"MP Bonus": "718",
"Crystal Amount": "528 Crystallization Failed Enchant +0 528 - +1 548 - +2 568 - +3 588 - +4 608 - +5 668 404 +6 728 464 +7 788 524 +8 848 584",
"NPC Sell Price": "3 301 500 Adena",
"Weight": "2300",
"Set Part": "Robe of Nightmare A",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}