Poniard Dagger
ID del objeto: 222 · Grado: D
- Tipo
- weapon
- Parte del cuerpo
- rhand
- Tipo de arma
- dagger
- Peso
- 1090
- Precio base
- 495.500
- Cristalizable
- Sí
- Cristales (+0)
- 915
Encantamiento
Bonificaciones de encantamiento
| Encantamiento | Cristales (cristalizar) | Cristales (encantamiento fallido) | P. Atk. | M. Atk. |
|---|---|---|---|---|
| +0 | 915 | — | 45 | 32 |
| +1 | 935 | — | 47 (+2) | 34 (+2) |
| +2 | 955 | — | 49 (+4) | 36 (+4) |
| +3 | 975 | — | 51 (+6) | 38 (+6) |
| +4 | 995 | — | 55 (+10) | 42 (+10) |
| +5 | 1055 | 703 | 59 (+14) | 46 (+14) |
| +6 | 1115 | 763 | 63 (+18) | 50 (+18) |
| +7 | 1175 | 823 | 67 (+22) | 54 (+22) |
| +8 | 1235 | 883 | 71 (+26) | 58 (+26) |
| +9 | 1295 | 943 | 75 (+30) | 62 (+30) |
| +10 | 1355 | 1003 | 79 (+34) | 66 (+34) |
| +11 | 1415 | 1063 | 83 (+38) | 70 (+38) |
| +12 | 1475 | 1123 | 87 (+42) | 74 (+42) |
| +13 | 1535 | 1183 | 91 (+46) | 78 (+46) |
| +14 | 1595 | 1243 | 95 (+50) | 82 (+50) |
| +15 | 1655 | 1303 | 99 (+54) | 86 (+54) |
| +16 | 1715 | 1363 | 103 (+58) | 90 (+58) |
| +17 | 1775 | 1423 | 107 (+62) | 94 (+62) |
| +18 | 1835 | 1483 | 111 (+66) | 98 (+66) |
| +19 | 1895 | 1543 | 115 (+70) | 102 (+70) |
| +20 | 1955 | 1603 | 119 (+74) | 106 (+74) |
| +21 | 2015 | 1663 | 123 (+78) | 110 (+78) |
| +22 | 2075 | 1723 | 127 (+82) | 114 (+82) |
| +23 | 2135 | 1783 | 131 (+86) | 118 (+86) |
| +24 | 2195 | 1843 | 135 (+90) | 122 (+90) |
| +25 | 2255 | 1903 | 135 (+90) | 122 (+90) |
Campos adicionales
{
"wikiEffectsText": null,
"wikiGrade": "D",
"wikiItemTypeLine": "Weapon / Dagger / One-handed",
"wikiName": "Poniard Dagger",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Atk. / M. Atk.": "45 / 32",
"Soulshot / Spiritshot Consume": "2 / 2",
"Crystal Amount": "915 Crystallization Failed Enchant +0 915 - +1 1005 - +2 1095 - +3 1185 - +4 1365 907 +5 1545 1087 +6 1725 1267 +7 1905 1447 +8 2085 1627 +9 2265 1807 +10 2445 1987 +11 2625 2167 +12 2805 2347",
"NPC Sell Price": "247 750 Adena",
"Weight": "1090",
"P. Crit. Rate.": "12",
"Accuracy": "-4",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}