L2on
← Base LU4
Poniard Dagger

Poniard Dagger

ID del objeto: 222 · Grado: D

Tipo
weapon
Parte del cuerpo
rhand
Tipo de arma
dagger
Peso
1090
Precio base
495.500
Cristalizable
Sí
Cristales (+0)
915

Encantamiento

Bonificaciones de encantamiento

EncantamientoCristales (cristalizar)Cristales (encantamiento fallido)P. Atk.M. Atk.
+0915—4532
+1935—47 (+2)34 (+2)
+2955—49 (+4)36 (+4)
+3975—51 (+6)38 (+6)
+4995—55 (+10)42 (+10)
+5105570359 (+14)46 (+14)
+6111576363 (+18)50 (+18)
+7117582367 (+22)54 (+22)
+8123588371 (+26)58 (+26)
+9129594375 (+30)62 (+30)
+101355100379 (+34)66 (+34)
+111415106383 (+38)70 (+38)
+121475112387 (+42)74 (+42)
+131535118391 (+46)78 (+46)
+141595124395 (+50)82 (+50)
+151655130399 (+54)86 (+54)
+1617151363103 (+58)90 (+58)
+1717751423107 (+62)94 (+62)
+1818351483111 (+66)98 (+66)
+1918951543115 (+70)102 (+70)
+2019551603119 (+74)106 (+74)
+2120151663123 (+78)110 (+78)
+2220751723127 (+82)114 (+82)
+2321351783131 (+86)118 (+86)
+2421951843135 (+90)122 (+90)
+2522551903135 (+90)122 (+90)

Campos adicionales

{
  "wikiEffectsText": null,
  "wikiGrade": "D",
  "wikiItemTypeLine": "Weapon / Dagger / One-handed",
  "wikiName": "Poniard Dagger",
  "wikiProject": "lu4-gamma",
  "wikiSource": "masterwork.wiki",
  "wikiStats": {
    "P. Atk. / M. Atk.": "45 / 32",
    "Soulshot / Spiritshot Consume": "2 / 2",
    "Crystal Amount": "915 Crystallization Failed Enchant +0 915 - +1 1005 - +2 1095 - +3 1185 - +4 1365 907 +5 1545 1087 +6 1725 1267 +7 1905 1447 +8 2085 1627 +9 2265 1807 +10 2445 1987 +11 2625 2167 +12 2805 2347",
    "NPC Sell Price": "247 750 Adena",
    "Weight": "1090",
    "P. Crit. Rate.": "12",
    "Accuracy": "-4",
    "Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
  }
}