Karmian Tunic
ID del objeto: 439 · Grado: C
- Tipo
- armor
- Parte del cuerpo
- chest
- Tipo de armadura
- magic
- Peso
- 1980
- Precio base
- 291.000
- Cristalizable
- Sí
- Cristales (+0)
- 116
Bonificación de set
Bonificación de set
Casting Spd. +15%, P. Def. +6%.
Bonificación de set
+3: P. Def. +5, M. Def. +4, Weight Limit +10%
Bonificación de set
+4: P. Def. +10, M. Def. +6, Consumption MP for Magic skills -2%, Weight Limit +10%
Bonificación de set
+5: P. Def. +15, M. Def. +10, Consumption MP for Magic skills -3%, Weight Limit +20%
Bonificación de set
+6: P. Def. +20, M. Def. +14, Consumption MP for Magic skills -4%, Resistance to Debuff 10%, Weight Limit +30%
Encantamiento
Bonificaciones de encantamiento
| Encantamiento | Cristales (cristalizar) | Cristales (encantamiento fallido) | P. Def. | Bonificación de HP |
|---|---|---|---|---|
| +0 | 116 | — | 60 | +0 |
| +1 | 136 | — | 61 (+1) | +0 |
| +2 | 156 | — | 62 (+2) | +5 |
| +3 | 176 | — | 63 (+3) | +10 |
| +4 | 196 | — | 66 (+6) | +20 |
| +5 | 256 | — | 69 (+9) | +35 |
| +6 | 316 | — | 72 (+12) | +50 |
| +7 | 376 | 24 | 75 (+15) | +70 |
| +8 | 436 | 84 | 78 (+18) | +90 |
| +9 | 496 | 144 | 81 (+21) | +120 |
| +10 | 556 | 204 | 84 (+24) | +120 |
| +11 | 616 | 264 | 87 (+27) | +120 |
| +12 | 676 | 324 | 90 (+30) | +120 |
| +13 | 736 | 384 | 93 (+33) | +120 |
| +14 | 796 | 444 | 96 (+36) | +120 |
| +15 | 856 | 504 | 99 (+39) | +120 |
| +16 | 916 | 564 | 102 (+42) | +120 |
| +17 | 976 | 624 | 105 (+45) | +120 |
| +18 | 1036 | 684 | 108 (+48) | +120 |
| +19 | 1096 | 744 | 111 (+51) | +120 |
| +20 | 1156 | 804 | 114 (+54) | +120 |
| +21 | 1216 | 864 | 117 (+57) | +120 |
| +22 | 1276 | 924 | 120 (+60) | +120 |
| +23 | 1336 | 984 | 123 (+63) | +120 |
| +24 | 1396 | 1044 | 126 (+66) | +120 |
| +25 | 1456 | 1104 | 129 (+69) | +120 |
Campos adicionales
{
"wikiEffectsText": null,
"wikiGrade": "C",
"wikiItemTypeLine": "Armor / Robe / Upper Body",
"wikiName": "Karmian Tunic",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "60",
"MP Bonus": "225",
"Crystal Amount": "116 Crystallization Failed Enchant +0 116 - +1 122 - +2 128 - +3 134 - +4 152 94 +5 170 112 +6 188 130 +7 206 148 +8 224 166",
"NPC Sell Price": "145 500 Adena",
"Weight": "1980",
"Set Part": "Karmian Tunic C",
"Recipes": "Recipe: Karmian Tunic NG",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}