Elven Mithril Tunic
ID del objeto: 437 · Grado: D
- Tipo
- armor
- Parte del cuerpo
- chest
- Tipo de armadura
- magic
- Peso
- 2010
- Precio base
- 172.000
- Cristalizable
- Sí
- Cristales (+0)
- 318
Bonificación de set
Bonificación de set
WIT +2, INT -1; Speed +7.
Bonificación de set
+3: P. Def. +3, M. Def. +2, Weight Limit +10%
Bonificación de set
+4: P. Def. +5, M. Def. +4, Consumption MP for Magic skills -2%, Weight Limit +10%
Bonificación de set
+5: P. Def. +8, M. Def. +6, Consumption MP for Magic skills -3%, Weight Limit +20%
Bonificación de set
+6: P. Def. +13, M. Def. +10, Consumption MP for Magic skills -4%, Resistance to Debuff 10%, Weight Limit +30%
Encantamiento
Bonificaciones de encantamiento
| Encantamiento | Cristales (cristalizar) | Cristales (encantamiento fallido) | P. Def. | Bonificación de HP |
|---|---|---|---|---|
| +0 | 318 | — | 52 | +0 |
| +1 | 338 | — | 53 (+1) | +0 |
| +2 | 358 | — | 54 (+2) | +2 |
| +3 | 378 | — | 55 (+3) | +5 |
| +4 | 398 | — | 58 (+6) | +10 |
| +5 | 458 | 106 | 61 (+9) | +20 |
| +6 | 518 | 166 | 64 (+12) | +35 |
| +7 | 578 | 226 | 67 (+15) | +50 |
| +8 | 638 | 286 | 70 (+18) | +70 |
| +9 | 698 | 346 | 73 (+21) | +90 |
| +10 | 758 | 406 | 76 (+24) | +90 |
| +11 | 818 | 466 | 79 (+27) | +90 |
| +12 | 878 | 526 | 82 (+30) | +90 |
| +13 | 938 | 586 | 85 (+33) | +90 |
| +14 | 998 | 646 | 88 (+36) | +90 |
| +15 | 1058 | 706 | 91 (+39) | +90 |
| +16 | 1118 | 766 | 94 (+42) | +90 |
| +17 | 1178 | 826 | 97 (+45) | +90 |
| +18 | 1238 | 886 | 100 (+48) | +90 |
| +19 | 1298 | 946 | 103 (+51) | +90 |
| +20 | 1358 | 1006 | 106 (+54) | +90 |
| +21 | 1418 | 1066 | 109 (+57) | +90 |
| +22 | 1478 | 1126 | 112 (+60) | +90 |
| +23 | 1538 | 1186 | 115 (+63) | +90 |
| +24 | 1598 | 1246 | 118 (+66) | +90 |
| +25 | 1658 | 1306 | 121 (+69) | +90 |
Campos adicionales
{
"wikiEffectsText": null,
"wikiGrade": "D",
"wikiItemTypeLine": "Armor / Robe / Upper Body",
"wikiName": "Elven Mithril Tunic",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "52",
"MP Bonus": "169",
"Crystal Amount": "318 Crystallization Failed Enchant +0 318 - +1 329 - +2 340 - +3 351 - +4 384 225 +5 417 258 +6 450 291 +7 483 324 +8 516 357",
"NPC Sell Price": "86 000 Adena",
"Weight": "2010",
"Set Part": "Elven Mithril Tunic D",
"Recipes": "Recipe: Mithril Tunic NG",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}