Tunic
Item ID: 426 · Grade: NoGrade
- Type
- armor
- Body part
- chest
- Armor type
- magic
- Weight
- 2,150
- Default price
- 113
- Crystallizable
- No
- Crystals (+0)
- 0
Enchant
Enchant bonuses
| Enchant | P. Def. |
|---|---|
| +0 | 18 |
| +1 | 19 (+1) |
| +2 | 20 (+2) |
| +3 | 21 (+3) |
| +4 | 24 (+6) |
| +5 | 27 (+9) |
| +6 | 30 (+12) |
| +7 | 33 (+15) |
| +8 | 36 (+18) |
| +9 | 39 (+21) |
| +10 | 42 (+24) |
| +11 | 45 (+27) |
| +12 | 48 (+30) |
| +13 | 51 (+33) |
| +14 | 54 (+36) |
| +15 | 57 (+39) |
| +16 | 60 (+42) |
| +17 | 63 (+45) |
| +18 | 66 (+48) |
| +19 | 69 (+51) |
| +20 | 72 (+54) |
| +21 | 75 (+57) |
| +22 | 78 (+60) |
| +23 | 81 (+63) |
| +24 | 84 (+66) |
| +25 | 87 (+69) |
Additional fields
{
"wikiEffectsText": null,
"wikiGrade": "NG",
"wikiItemTypeLine": "Armor / Robe / Upper Body",
"wikiName": "Tunic",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "18",
"MP Bonus": "24",
"NPC Sell Price": "57 Adena",
"Weight": "2150",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}