L2on
← Back to Taali
Staff of Life (Conversion)

Staff of Life (Conversion)

Item ID: 33153 · Grade: D

Type
weapon
Body part
rhand
Weapon type
staff
Weight
1,180
Default price
1,387,000
Crystallizable
Yes
Crystals (+0)
2,561

Enchant

Enchant bonuses

EnchantCrystals (crystallize)Crystals (failed enchant)P. Atk.M. Atk.
+02,561—7472
+12,581—76 (+2)74 (+2)
+22,601—78 (+4)76 (+4)
+32,621—80 (+6)78 (+6)
+42,641—84 (+10)82 (+10)
+52,7012,34988 (+14)86 (+14)
+62,7612,40992 (+18)90 (+18)
+72,8212,46996 (+22)94 (+22)
+82,8812,529100 (+26)98 (+26)
+92,9412,589104 (+30)102 (+30)
+103,0012,649108 (+34)106 (+34)
+113,0612,709112 (+38)110 (+38)
+123,1212,769116 (+42)114 (+42)
+133,1812,829120 (+46)118 (+46)
+143,2412,889124 (+50)122 (+50)
+153,3012,949128 (+54)126 (+54)
+163,3613,009132 (+58)130 (+58)
+173,4213,069136 (+62)134 (+62)
+183,4813,129140 (+66)138 (+66)
+193,5413,189144 (+70)142 (+70)
+203,6013,249148 (+74)146 (+74)
+213,6613,309152 (+78)150 (+78)
+223,7213,369156 (+82)154 (+82)
+233,7813,429160 (+86)158 (+86)
+243,8413,489164 (+90)162 (+90)
+253,9013,549164 (+90)162 (+90)

Additional fields

{
  "wikiEffectsText": "<Passive Effect>\nMax HP -40%, Max MP +60%.",
  "wikiGrade": "D",
  "wikiItemTypeLine": "Weapon / Blunt / One-handed",
  "wikiName": "Staff of Life Conversion",
  "wikiProject": "lu4-gamma",
  "wikiSource": "masterwork.wiki",
  "wikiStats": {
    "P. Atk. / M. Atk.": "74 / 72",
    "Soulshot / Spiritshot Consume": "3 / 3",
    "Crystal Amount": "2561 Crystallization Failed Enchant +0 2561 - +1 2651 - +2 2741 - +3 2831 - +4 3011 1730 +5 3191 1910 +6 3371 2090 +7 3551 2270 +8 3731 2450 +9 3911 2630 +10 4091 2810 +11 4271 2990 +12 4451 3170",
    "NPC Sell Price": "693 500 Adena",
    "Weight": "1180",
    "P. Crit. Rate.": "4",
    "Accuracy": "5",
    "Item Skills": "Special Ability: Conversion Lv. 1",
    "Original Item": "Staff of Life D",
    "Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
  }
}