Spinebone Sword*Knight's Sword
Item ID: 2535 · Grade: D
- Type
- weapon
- Body part
- lrhand
- Weapon type
- dual
- Weight
- 2,470
- Default price
- 1,074,000
- Crystallizable
- Yes
- Crystals (+0)
- 1,983
Stats
- P.Atk
- 96
- M.Atk
- 47
- Atk.Spd
- 325
- P.Crit.Rate
- 8
- SoulShots
- 3
- SpiritShots
- 3
Weapon enchant ladder
| enchant | crystalsCrystallize | crystalsFailedEnchant | mAtkBase | mAtkBonus | mAtkTotal | pAtkBase | pAtkBonus | pAtkTotal |
|---|---|---|---|---|---|---|---|---|
| 0 | 1,983 | — | 47 | 0 | 47 | 96 | 0 | 96 |
| 1 | 2,003 | — | 47 | 2 | 49 | 96 | 2 | 98 |
| 6 | 2,183 | 1,831 | 47 | 18 | 65 | 96 | 18 | 114 |
| 8 | 2,303 | 1,951 | 47 | 26 | 73 | 96 | 26 | 122 |
| 25 | 3,323 | 2,971 | 47 | 90 | 137 | 96 | 90 | 186 |
Item effects
[
{
"section": "+4 Enchant Effect",
"text": "P. Crit. Rate +50.",
"slotKey": "ItemDescEffects::NewEnumerator1"
}
]