Shirt
Item ID: 21 · Grade: NoGrade
- Type
- armor
- Body part
- chest
- Armor type
- light
- Weight
- 4,830
- Default price
- 113
- Crystallizable
- No
- Crystals (+0)
- 0
Enchant
Enchant bonuses
| Enchant | P. Def. |
|---|---|
| +0 | 36 |
| +1 | 37 (+1) |
| +2 | 38 (+2) |
| +3 | 39 (+3) |
| +4 | 42 (+6) |
| +5 | 45 (+9) |
| +6 | 48 (+12) |
| +7 | 51 (+15) |
| +8 | 54 (+18) |
| +9 | 57 (+21) |
| +10 | 60 (+24) |
| +11 | 63 (+27) |
| +12 | 66 (+30) |
| +13 | 69 (+33) |
| +14 | 72 (+36) |
| +15 | 75 (+39) |
| +16 | 78 (+42) |
| +17 | 81 (+45) |
| +18 | 84 (+48) |
| +19 | 87 (+51) |
| +20 | 90 (+54) |
| +21 | 93 (+57) |
| +22 | 96 (+60) |
| +23 | 99 (+63) |
| +24 | 102 (+66) |
| +25 | 105 (+69) |
Additional fields
{
"wikiEffectsText": null,
"wikiGrade": "NG",
"wikiItemTypeLine": "Armor / Light / Upper Body",
"wikiName": "Shirt",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "36",
"NPC Sell Price": "57 Adena",
"Weight": "4830",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}