Knight's Shield
Item ID: 632 · Grade: C
- Type
- armor
- Body part
- lhand
- Weapon type
- shield
- Weight
- 1,260
- Default price
- 130,100
- Crystallizable
- Yes
- Crystals (+0)
- 52
Enchant
Enchant bonuses
| Enchant | Crystals (crystallize) | Crystals (failed enchant) | P. Def. | HP bonus |
|---|---|---|---|---|
| +0 | 52 | — | 178 | +0 |
| +1 | 72 | — | 179 (+1) | +0 |
| +2 | 92 | — | 180 (+2) | +5 |
| +3 | 112 | — | 181 (+3) | +10 |
| +4 | 132 | — | 184 (+6) | +20 |
| +5 | 192 | — | 187 (+9) | +35 |
| +6 | 252 | — | 190 (+12) | +50 |
| +7 | 312 | — | 193 (+15) | +70 |
| +8 | 372 | 20 | 196 (+18) | +90 |
| +9 | 432 | 80 | 199 (+21) | +120 |
| +10 | 492 | 140 | 202 (+24) | +120 |
| +11 | 552 | 200 | 205 (+27) | +120 |
| +12 | 612 | 260 | 208 (+30) | +120 |
| +13 | 672 | 320 | 211 (+33) | +120 |
| +14 | 732 | 380 | 214 (+36) | +120 |
| +15 | 792 | 440 | 217 (+39) | +120 |
| +16 | 852 | 500 | 220 (+42) | +120 |
| +17 | 912 | 560 | 223 (+45) | +120 |
| +18 | 972 | 620 | 226 (+48) | +120 |
| +19 | 1,032 | 680 | 229 (+51) | +120 |
| +20 | 1,092 | 740 | 232 (+54) | +120 |
| +21 | 1,152 | 800 | 235 (+57) | +120 |
| +22 | 1,212 | 860 | 238 (+60) | +120 |
| +23 | 1,272 | 920 | 241 (+63) | +120 |
| +24 | 1,332 | 980 | 244 (+66) | +120 |
| +25 | 1,392 | 1,040 | 247 (+69) | +120 |
Additional fields
{
"wikiEffectsText": null,
"wikiGrade": "C",
"wikiItemTypeLine": "Armor / None / Shield",
"wikiName": "Knight's Shield",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"Shield Defense": "178 (20%)",
"Crystal Amount": "52 Crystallization Failed Enchant +0 52 - +1 58 - +2 64 - +3 70 - +4 88 62 +5 106 80 +6 124 98 +7 142 116 +8 160 134",
"NPC Sell Price": "65 050 Adena",
"Weight": "1260",
"Evasion": "-8",
"Recipes": "Recipe: Knight's Shield NG",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}