Karmian Boots
Item ID: 2430 · Grade: C
- Type
- armor
- Body part
- feet
- Weight
- 1,230
- Default price
- 97,100
- Crystallizable
- Yes
- Crystals (+0)
- 39
Set part
Enchant
Enchant bonuses
| Enchant | Crystals (crystallize) | Crystals (failed enchant) | P. Def. | HP bonus |
|---|---|---|---|---|
| +0 | 39 | — | 32 | +0 |
| +1 | 59 | — | 33 (+1) | +0 |
| +2 | 79 | — | 34 (+2) | +5 |
| +3 | 99 | — | 35 (+3) | +10 |
| +4 | 119 | — | 38 (+6) | +20 |
| +5 | 179 | — | 41 (+9) | +35 |
| +6 | 239 | — | 44 (+12) | +50 |
| +7 | 299 | — | 47 (+15) | +70 |
| +8 | 359 | 7 | 50 (+18) | +90 |
| +9 | 419 | 67 | 53 (+21) | +120 |
| +10 | 479 | 127 | 56 (+24) | +120 |
| +11 | 539 | 187 | 59 (+27) | +120 |
| +12 | 599 | 247 | 62 (+30) | +120 |
| +13 | 659 | 307 | 65 (+33) | +120 |
| +14 | 719 | 367 | 68 (+36) | +120 |
| +15 | 779 | 427 | 71 (+39) | +120 |
| +16 | 839 | 487 | 74 (+42) | +120 |
| +17 | 899 | 547 | 77 (+45) | +120 |
| +18 | 959 | 607 | 80 (+48) | +120 |
| +19 | 1,019 | 667 | 83 (+51) | +120 |
| +20 | 1,079 | 727 | 86 (+54) | +120 |
| +21 | 1,139 | 787 | 89 (+57) | +120 |
| +22 | 1,199 | 847 | 92 (+60) | +120 |
| +23 | 1,259 | 907 | 95 (+63) | +120 |
| +24 | 1,319 | 967 | 98 (+66) | +120 |
| +25 | 1,379 | 1,027 | 101 (+69) | +120 |
Additional fields
{
"wikiEffectsText": null,
"wikiGrade": "C",
"wikiItemTypeLine": "Armor / None / Boots",
"wikiName": "Karmian Boots",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "32",
"Crystal Amount": "39 Crystallization Failed Enchant +0 39 - +1 45 - +2 51 - +3 57 - +4 75 55 +5 93 73 +6 111 91 +7 129 109 +8 147 127",
"NPC Sell Price": "48 550 Adena",
"Weight": "1230",
"Set Part": "Karmian Tunic C",
"Recipes": "Recipe: Karmian Boots NG",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}