Crystal Dagger*Cursed Dagger
Item ID: 34933 · Grade: C
- Type
- weapon
- Body part
- lrhand
- Weapon type
- dualdagger
- Weight
- 1,500
- Default price
- 4,713,500
- Crystallizable
- Yes
- Crystals (+0)
- 2,452
Stats
- P.Atk
- 150
- M.Atk
- 83
- Atk.Spd
- 400
- Accuracy
- -3.75
- P.Crit.Rate
- 12
- SoulShots
- 4
- SpiritShots
- 3
Weapon enchant ladder
| enchant | crystalsCrystallize | crystalsFailedEnchant | mAtkBase | mAtkBonus | mAtkTotal | pAtkBase | pAtkBonus | pAtkTotal |
|---|---|---|---|---|---|---|---|---|
| 0 | 2,452 | — | 83 | 0 | 83 | 150 | 0 | 150 |
| 1 | 2,472 | — | 83 | 3 | 86 | 150 | 4 | 154 |
| 6 | 2,652 | 2,300 | 83 | 27 | 110 | 150 | 36 | 186 |
| 8 | 2,772 | 2,420 | 83 | 39 | 122 | 150 | 52 | 202 |
| 25 | 3,792 | 3,440 | 83 | 141 | 224 | 150 | 188 | 338 |
Item effects
[
{
"section": "+4 Enchant Effect",
"text": "P. Crit. Rate +50.",
"slotKey": "ItemDescEffects::NewEnumerator1"
}
]