Boots of Seal
Item ID: 2433 · Grade: C
- Type
- armor
- Body part
- feet
- Weight
- 1,220
- Default price
- 97,100
- Crystallizable
- Yes
- Crystals (+0)
- 39
Set part
Enchant
Enchant bonuses
| Enchant | Crystals (crystallize) | Crystals (failed enchant) | P. Def. | HP bonus |
|---|---|---|---|---|
| +0 | 39 | — | 34 | +0 |
| +1 | 59 | — | 35 (+1) | +0 |
| +2 | 79 | — | 36 (+2) | +5 |
| +3 | 99 | — | 37 (+3) | +10 |
| +4 | 119 | — | 40 (+6) | +20 |
| +5 | 179 | — | 43 (+9) | +35 |
| +6 | 239 | — | 46 (+12) | +50 |
| +7 | 299 | — | 49 (+15) | +70 |
| +8 | 359 | 7 | 52 (+18) | +90 |
| +9 | 419 | 67 | 55 (+21) | +120 |
| +10 | 479 | 127 | 58 (+24) | +120 |
| +11 | 539 | 187 | 61 (+27) | +120 |
| +12 | 599 | 247 | 64 (+30) | +120 |
| +13 | 659 | 307 | 67 (+33) | +120 |
| +14 | 719 | 367 | 70 (+36) | +120 |
| +15 | 779 | 427 | 73 (+39) | +120 |
| +16 | 839 | 487 | 76 (+42) | +120 |
| +17 | 899 | 547 | 79 (+45) | +120 |
| +18 | 959 | 607 | 82 (+48) | +120 |
| +19 | 1,019 | 667 | 85 (+51) | +120 |
| +20 | 1,079 | 727 | 88 (+54) | +120 |
| +21 | 1,139 | 787 | 91 (+57) | +120 |
| +22 | 1,199 | 847 | 94 (+60) | +120 |
| +23 | 1,259 | 907 | 97 (+63) | +120 |
| +24 | 1,319 | 967 | 100 (+66) | +120 |
| +25 | 1,379 | 1,027 | 103 (+69) | +120 |
Additional fields
{
"wikiEffectsText": null,
"wikiGrade": "C",
"wikiItemTypeLine": "Armor / None / Boots",
"wikiName": "Boots of Seal",
"wikiProject": "lu4-gamma",
"wikiSource": "masterwork.wiki",
"wikiStats": {
"P. Def.": "34",
"Crystal Amount": "39 Crystallization Failed Enchant +0 39 - +1 45 - +2 51 - +3 57 - +4 75 55 +5 93 73 +6 111 91 +7 129 109 +8 147 127",
"NPC Sell Price": "48 550 Adena",
"Weight": "1220",
"Set Part": "Robe of Seal C",
"Recipes": "Recipe: Boots of Seal NG",
"Restrictions": "Private Warehouse Clan Warehouse Transfer within Game Account Trade Drop Private Store Enchant Attribute Olympiad Use"
}
}